Where Do I Find a Relay on a 2007 Chrysler Sebring
Fuses and relay Chrysler Sebring 2001-2007
For the Chrysler Sebring sedan, Chrysler Sebring convertible, Chrysler Sebring coupe 2001, 2002, 2003, 2004, 2005, 2006, 2007 model year.
Fuse box in passenger compartment Chrysler Sebring sedan, Chrysler Sebring convertible.
fuse box location.
The fuse access panel is behind the end cover at the left side of the instrument panel. To remove the panel, pull it out, as shown.
fuse box diagram.
legend.
fuse no. | amps | function |
1 | 30A | Blower Motor |
2 | 10A | Right High Beam Headlight, High Beam Indicator |
3 | 10A | Left High Beam Headlight |
4 | 15A | Power Door Lock Switch Illumination, Power Top Switch, Transmission Range Switch, Daytime Running Light Module (Canada), Power Windows, Anti-Lock Brake System Module |
5 | 10A | Power Door Lock & Door Lock Arm/Disarm Switches, Vanity, Reading, Map, Rear Seating, Ignition & Trunk Lights, Illuminated Entry, Radio, Power Antenna, Data Link Connector, Body Control Module, Power Amplifier |
6 | 10A | Heated Rear Window Indicator |
7 | 20A | Instrument Cluster Illumination, Park & Tail Lights |
8 | 20A | Power Receptacle, Horns, Ignition, Fuel, Start |
9 | 15A | Power Door Lock Motors (Body Control Module) |
10 | 20A | Daytime Running Light Module (Canada) |
11 | 10A | Instrument Cluster, Transmission Control, Park/Neutral Switch, Body Control Module |
12 | 10A | Left Low Beam Headlight |
13 | 20A | Right Low Beam Headlight, Fog Light Switch |
14 | 10A | Radio |
15 | 10A | Turn Signal & Hazard Flashers, Wiper Switch, Seat Belt Control Module, Wiper Relays, Rear Window Defroster Relay |
16 | 10A | Airbag Control Module |
17 | 10A | Airbag Control Module |
CB1 | 20A | Power Seat Switch, Remote Trunk Release |
CB2 | 30A | Power Windows |
Fuse box in passenger compartment Chrysler Sebring Coupe.
fuse box location.
The fuse block in the passenger compartment is located on the driver's side at the position shown in the illustration.
fuse box layout.
No. | Electrical System | Capacity |
1 | Audio | 20A |
2 | – | – |
3 | Sunroof | 20A |
4 | Accessory Socket | 15A |
5 | Rear Window Defogger | 30A |
6 | Heater | 30A |
7 | – | – |
8 | – | – |
9 | Accessory Socket | 15A |
10 | Door Lock | 15A |
11 | Rear Window Wiper | 15A |
12 | – | 15A |
13 | Relay | 7.5A |
14 | Electric Remote-Controlled Outside Mirror | 7.5A |
15 | – | – |
16 | Cigarette lighter | 15A |
17 | Engine Control | 7.5A |
18 | Winshield Wiper | 20A |
19 | Door Mirror Heater | 7.5A |
20 | Relay | 7.5A |
21 | Cruise Control | 7.5A |
22 | Back Up Light | 7.5A |
23 | Gauge | 7.5A |
24 | Engine Control | 10A |
Fuse box in engine compartment Chrysler Sebring sedan, Chrysler Sebring convertible.
Underhood Fuses (Power Distribution Center).
fuese box location.
A Power Distribution Center is located in the engine compartment; near the air cleaner. This information applies to vehicles built without the fuse and relay numbering embossed on the Power Distribution Center Top Cover.
fuse box layout.
fuse and relay no. | amps | function |
1 | 40A | Ignition Switch |
2 | 20A | Cigar & Acc. Power |
3 | 30A | HDLP Washer |
4 | 40A | Headlamps |
5 | – | – |
6 | 40A | EBL |
7 | – | – |
8 | 20A | Start/Fuel |
9 | 20A | EATX |
10 | 10A | Ignition Switch |
11 | 20A | Stop Lamps |
12 | 40A | Radiator Fan |
13 | 20A | Heated Seats |
14 | 30A | PCM/ASD |
15 | 40A | ABS |
16 | 40A | Park Lamps |
17 | 40A | Power Top |
18 | 40A | Wipers |
19 | 20A | Seat Belts |
20 | 20A | Hazards |
21 | – | – |
22 | 20A | ABS |
23 | 20A | Relays |
24 | 20A | Injector/Coil |
25 | 20A | 02 SSR/ALT/EGR |
R1 | HEADLAMP WASHER RELAY | |
R2 | AUTO SHUT DOWN RELAY | |
R3 | HIGH SPEED RADIATOR FAN RELAY | |
R4 | LOW SPEED RADIATOR FAN RELAY | |
R5 | HEATED SEAT RELAY | |
R6 | A/C COMPRESSOR CLUTCH RELAY | |
R7 | REAR FOG LAMPS RELAY | |
R8 | FRONT WIPER ON/OFF RELAY | |
R9 | FRONT WIPER HIGH/LOW RELAY | |
R10 | FUEL PUMP RELAY | |
R11 | STARTER MOTOR RELAY | |
R12 | TRANSMISSION CONTROL RELAY |
Fuse box in engine compartment Chrysler Sebring Coupe.
fuse box location.
fuse box diagram.
No. | Electrical System | Capacity |
1 | Fuse (B+) | 60A |
2 | Radiator Fan Motor | 50A |
3 | Anti-Lock Braking System | 60A |
4 | Ignition Switch | 40A |
5 | Electric Window Controls | 30A |
6 | Fog Lights | 15A |
7 | – | – |
8 | Horn | 15A |
9 | Engine Control | 20A |
10 | Air Conditioning | 10A |
11 | Stop Lights | 15A |
12 | – | – |
13 | Alternator | 7.5A |
14 | Hazard Warning Flasher | 10A |
15 | Automatic Transaxle | 20A |
16 | Headlights High Beam (Right) | 10A |
17 | Headlights High Beam (Left) | 10A |
18 | Headlights Low Beam (Right) | 10A |
19 | Headlights Low Beam (Left) | 10A |
20 | Positions Lights (Right) | 7.5A |
21 | Positions Lights (Left) | 7.5A |
22 | Dome Lights | 10A |
23 | Audio | 10A |
24 | Fuel Pump | 15A |
25 | Defroster | 40A |
Where Do I Find a Relay on a 2007 Chrysler Sebring
Source: https://fusesdiagram.com/chrysler/fuses-and-relay-chrysler-sebring-2001-2007.html
0 Response to "Where Do I Find a Relay on a 2007 Chrysler Sebring"
Postar um comentário